Usage Statistics for habanocubancigars.com

Summary Period: February 2005
Generated 07-Mar-2005 13:33 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 10937
Total Files 7673
Total Pages 1173
Total Visits 180
Total KBytes 93924
Total Unique Sites 227
Total Unique URLs 665
Total Unique Referrers 100
Total Unique User Agents 70
. Avg Max
Hits per Hour 455 2213
Hits per Day 10937 10937
Files per Day 7673 7673
Pages per Day 1173 1173
Visits per Day 180 180
KBytes per Day 93924 93924
Hits by Response Code
Code 200 - OK 7673
Code 206 - Partial Content 31
Code 302 - Found 53
Code 304 - Not Modified 2675
Code 403 - Forbidden 12
Code 404 - Not Found 480
Code 500 - Internal Server Error 13

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
28 10937 100.00% 7673 100.00% 1173 100.00% 180 100.00% 227 100.00% 93924 100.00%

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 136 1.24% 129 129 1.68% 19 19 1.62% 1372 1372 1.46%
1 120 120 1.10% 115 115 1.50% 12 12 1.02% 1332 1332 1.42%
2 197 197 1.80% 175 175 2.28% 76 76 6.48% 3379 3379 3.60%
3 91 91 0.83% 89 89 1.16% 7 7 0.60% 841 841 0.90%
4 331 331 3.03% 237 237 3.09% 42 42 3.58% 3037 3037 3.23%
5 499 499 4.56% 339 339 4.42% 84 84 7.16% 5900 5900 6.28%
6 106 106 0.97% 81 81 1.06% 8 8 0.68% 611 611 0.65%
7 547 547 5.00% 507 507 6.61% 49 49 4.18% 4638 4638 4.94%
8 33 33 0.30% 9 9 0.12% 2 2 0.17% 124 124 0.13%
9 408 408 3.73% 210 210 2.74% 38 38 3.24% 2528 2528 2.69%
10 853 853 7.80% 454 454 5.92% 61 61 5.20% 4934 4934 5.25%
11 608 608 5.56% 228 228 2.97% 53 53 4.52% 2615 2615 2.78%
12 661 661 6.04% 358 358 4.67% 88 88 7.50% 4563 4563 4.86%
13 379 379 3.47% 368 368 4.80% 22 22 1.88% 3211 3211 3.42%
14 549 549 5.02% 471 471 6.14% 117 117 9.97% 7384 7384 7.86%
15 240 240 2.19% 103 103 1.34% 32 32 2.73% 1450 1450 1.54%
16 429 429 3.92% 230 230 3.00% 44 44 3.75% 3756 3756 4.00%
17 40 40 0.37% 40 40 0.52% 5 5 0.43% 361 361 0.38%
18 131 131 1.20% 72 72 0.94% 11 11 0.94% 1046 1046 1.11%
19 423 423 3.87% 337 337 4.39% 40 40 3.41% 3529 3529 3.76%
20 2213 2213 20.23% 1538 1538 20.04% 169 169 14.41% 19626 19626 20.90%
21 778 778 7.11% 504 504 6.57% 100 100 8.53% 6372 6372 6.78%
22 911 911 8.33% 833 833 10.86% 66 66 5.63% 8589 8589 9.14%
23 254 254 2.32% 246 246 3.21% 28 28 2.39% 2726 2726 2.90%

Top 30 of 665 Total URLs
# Hits KBytes URL
1 220 2.01% 7528 8.02% /eng/prod.asp
2 187 1.71% 7135 7.60% /eng/marca.asp
3 151 1.38% 604 0.64% /eng/izqboto.swf
4 150 1.37% 5590 5.95% /eng/top.swf
5 111 1.01% 190 0.20% /eng/style.css
6 105 0.96% 128 0.14% /style.css
7 75 0.69% 4435 4.72% /eng/home.asp
8 75 0.69% 2541 2.71% /fre/marca.asp
9 62 0.57% 320 0.34% /eng/ctrbanner.swf
10 49 0.45% 177 0.19% /
11 47 0.43% 1373 1.46% /eng/puros.asp
12 43 0.39% 584 0.62% /ita/top.swf
13 42 0.38% 62 0.07% /ita/izqboto.swf
14 41 0.37% 1106 1.18% /imag/
15 37 0.34% 28 0.03% /gestion/cigar.css
16 33 0.30% 26 0.03% /ita/style.css
17 32 0.29% 561 0.60% /eng/mon-dollar.asp
18 23 0.21% 797 0.85% /fre/prod.asp
19 21 0.19% 873 0.93% /ita/marca.asp
20 16 0.15% 424 0.45% /eng/ofertas.asp
21 14 0.13% 287 0.31% /eng/combinaciones.asp
22 14 0.13% 759 0.81% /home.asp
23 14 0.13% 45 0.05% /izqboto.swf
24 14 0.13% 618 0.66% /marca.asp
25 14 0.13% 406 0.43% /top.swf
26 13 0.12% 452 0.48% /ita/prod.asp
27 12 0.11% 836 0.89% /eng/condiciones.asp
28 10 0.09% 38 0.04% /ctrbanner.swf
29 10 0.09% 227 0.24% /eng/carrito.asp
30 10 0.09% 17 0.02% /fre/style.css

Top 10 of 665 Total URLs By KBytes
# Hits KBytes URL
1 220 2.01% 7528 8.02% /eng/prod.asp
2 187 1.71% 7135 7.60% /eng/marca.asp
3 150 1.37% 5590 5.95% /eng/top.swf
4 75 0.69% 4435 4.72% /eng/home.asp
5 75 0.69% 2541 2.71% /fre/marca.asp
6 47 0.43% 1373 1.46% /eng/puros.asp
7 41 0.37% 1106 1.18% /imag/
8 21 0.19% 873 0.93% /ita/marca.asp
9 12 0.11% 836 0.89% /eng/condiciones.asp
10 23 0.21% 797 0.85% /fre/prod.asp

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 49 0.45% 43 25.60% /
2 220 2.01% 32 19.05% /eng/prod.asp
3 75 0.69% 15 8.93% /eng/home.asp
4 75 0.69% 10 5.95% /fre/marca.asp
5 14 0.13% 9 5.36% /marca.asp
6 187 1.71% 7 4.17% /eng/marca.asp
7 9 0.08% 7 4.17% /ita/home.asp
8 21 0.19% 6 3.57% /ita/marca.asp
9 47 0.43% 4 2.38% /eng/puros.asp
10 5 0.05% 4 2.38% /ger/marca.asp

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 75 0.69% 25 14.88% /eng/home.asp
2 187 1.71% 25 14.88% /eng/marca.asp
3 220 2.01% 22 13.10% /eng/prod.asp
4 32 0.29% 9 5.36% /eng/mon-dollar.asp
5 21 0.19% 9 5.36% /ita/marca.asp
6 75 0.69% 8 4.76% /fre/marca.asp
7 14 0.13% 8 4.76% /marca.asp
8 49 0.45% 5 2.98% /
9 5 0.05% 4 2.38% /ger/marca.asp
10 14 0.13% 4 2.38% /home.asp

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 679 6.21% 153 1.99% 1985 2.11% 1 0.56% host39-69.pool8174.interbusiness.it
2 503 4.60% 289 3.77% 5676 6.04% 2 1.11% 192.11.224.99
3 468 4.28% 74 0.96% 1481 1.58% 2 1.11% spot.merck.com
4 346 3.16% 297 3.87% 5678 6.05% 2 1.11% modemcable249.202-81-70.mc.videotron.ca
5 309 2.83% 150 1.95% 2582 2.75% 1 0.56% c-67-161-16-234.client.comcast.net
6 267 2.44% 39 0.51% 590 0.63% 1 0.56% 181-32-83-62.libre.auna.net
7 266 2.43% 265 3.45% 1911 2.03% 1 0.56% unknown.mzima.net
8 265 2.42% 247 3.22% 4132 4.40% 1 0.56% 213.16.130.194
9 250 2.29% 248 3.23% 1985 2.11% 1 0.56% 211.41.240.145
10 238 2.18% 233 3.04% 2770 2.95% 1 0.56% cpe000f6608c468-cm014250043484.cpe.net.cable.rogers.com
11 196 1.79% 51 0.66% 910 0.97% 2 1.11% c-24-3-89-186.client.comcast.net
12 190 1.74% 168 2.19% 1491 1.59% 1 0.56% ool-18e40287.dyn.optonline.net
13 182 1.66% 180 2.35% 2379 2.53% 1 0.56% adsl-69-231-56-243.dsl.irvnca.pacbell.net
14 178 1.63% 155 2.02% 1080 1.15% 2 1.11% mail.indexventures.com
15 176 1.61% 176 2.29% 1287 1.37% 1 0.56% ip-69-30-144-239.valornet.com
16 176 1.61% 176 2.29% 2198 2.34% 1 0.56% ool-18beee01.dyn.optonline.net
17 157 1.44% 156 2.03% 1306 1.39% 1 0.56% 212.239.26.226
18 149 1.36% 74 0.96% 691 0.74% 1 0.56% evrtwa-ar6-4.14.168.51.evrtwa1.dsl-verizon.net
19 144 1.32% 116 1.51% 1744 1.86% 1 0.56% hnllhi1-ar2-4-63-115-243.hnllhi1.dsl-verizon.net
20 137 1.25% 134 1.75% 1293 1.38% 1 0.56% c-24-2-241-244.client.comcast.net
21 133 1.22% 76 0.99% 1065 1.13% 1 0.56% ip68-96-117-226.lu.dl.cox.net
22 129 1.18% 125 1.63% 1272 1.35% 1 0.56% modemcable074.14-81-70.mc.videotron.ca
23 127 1.16% 123 1.60% 1202 1.28% 1 0.56% pd9fa292e.dip0.t-ipconnect.de
24 122 1.12% 110 1.43% 1228 1.31% 1 0.56% asd-w-2092f.adsl.wanadoo.nl
25 120 1.10% 25 0.33% 445 0.47% 1 0.56% 39-madr-x27.libre.retevision.es
26 120 1.10% 94 1.23% 1627 1.73% 1 0.56% 68.254.114.150
27 117 1.07% 9 0.12% 340 0.36% 1 0.56% host-84-222-99-137.cust-adsl.tiscali.it
28 115 1.05% 64 0.83% 1653 1.76% 1 0.56% 213-78-33-67.uk.onetel.net.uk
29 111 1.01% 17 0.22% 725 0.77% 2 1.11% 215-248-83-62.libre.auna.net
30 110 1.01% 107 1.39% 1079 1.15% 1 0.56% 68-235-168-110.chvlva.adelphia.net

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 3.16% 297 3.87% 5678 6.05% 2 1.11% modemcable249.202-81-70.mc.videotron.ca
2 503 4.60% 289 3.77% 5676 6.04% 2 1.11% 192.11.224.99
3 265 2.42% 247 3.22% 4132 4.40% 1 0.56% 213.16.130.194
4 238 2.18% 233 3.04% 2770 2.95% 1 0.56% cpe000f6608c468-cm014250043484.cpe.net.cable.rogers.com
5 309 2.83% 150 1.95% 2582 2.75% 1 0.56% c-67-161-16-234.client.comcast.net
6 182 1.66% 180 2.35% 2379 2.53% 1 0.56% adsl-69-231-56-243.dsl.irvnca.pacbell.net
7 176 1.61% 176 2.29% 2198 2.34% 1 0.56% ool-18beee01.dyn.optonline.net
8 250 2.29% 248 3.23% 1985 2.11% 1 0.56% 211.41.240.145
9 679 6.21% 153 1.99% 1985 2.11% 1 0.56% host39-69.pool8174.interbusiness.it
10 266 2.43% 265 3.45% 1911 2.03% 1 0.56% unknown.mzima.net

Top 21 of 100 Total Referrers
# Hits Referrer
1 35 0.32% http://www.cigarpass.com/forums/index.php
2 15 0.14% http://search.msn.com/results.aspx
3 6 0.05% http://www.google.it/search
4 5 0.05% http://www.google.com/search
5 5 0.05% http://www.gruposolnet.com/portfolio/index.html
6 4 0.04% http://search.yahoo.com/search
7 3 0.03% http://cigarchat.net/forum/viewtopic.php
8 3 0.03% http://www.cigarpass.com/forums/lofiversion/index.php
9 3 0.03% http://www.google.fr/search
10 2 0.02% http://sea.search.msn.fr/spresults.aspx
11 2 0.02% http://web.ask.com/redir
12 2 0.02% http://www.allcigars.info/l2/CigarsInSpain/
13 1 0.01% http://mbcl.org/forum/topic.asp
14 1 0.01% http://search.msn.be/results.aspx
15 1 0.01% http://search.msn.co.uk/results.aspx
16 1 0.01% http://search.msn.com/results.asp
17 1 0.01% http://search.sympatico.msn.ca/results.aspx
18 1 0.01% http://www.altavista.com/web/results
19 1 0.01% http://www.cigargroup.com/weblist/ret.htm
20 1 0.01% http://www.google.ca/search
21 1 0.01% http://www.google.de/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% altadis assortments
2 1 10.00% cigars in madrid
3 1 10.00% cohiba sublime france
4 1 10.00% cuban davidoff
5 1 10.00% guantanamera cigares
6 1 10.00% habano cuban
7 1 10.00% habanocubancigars.com
8 1 10.00% montecristo habana cuban cigars
9 1 10.00% penamil cigars uk
10 1 10.00% vitolas de habanos

Top 15 of 70 Total User Agents
# Hits User Agent
1 1789 16.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 804 7.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Alexa+Toolbar)
3 784 7.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 667 6.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 476 4.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
6 468 4.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iebar;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
7 436 3.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 381 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
9 346 3.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ESB{27548129-72B3-4327-92DE-7F32D98EDE7F};+SV1)
10 325 2.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.6)+Gecko/20050223+Firefox/1.0.1
11 281 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 280 2.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+de-DE;+rv:1.7.5)+Gecko/20041122+Firefox/1.0
13 223 2.04% Mozilla/3.01+(compatible;)
14 196 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+NetCaptor+7.5.3)
15 182 1.66% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/125.5.6+(KHTML,+like+Gecko)+Safari/125.12

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4487 41.03% 3305 43.07% 37846 40.29% Network
2 1939 17.73% 1378 17.96% 15549 16.55% US Commercial
3 1857 16.98% 1412 18.40% 18811 20.03% Unresolved/Unknown
4 1015 9.28% 303 3.95% 3982 4.24% Italy
5 475 4.34% 422 5.50% 6950 7.40% Canada
6 222 2.03% 62 0.81% 1426 1.52% Spain
7 178 1.63% 122 1.59% 2499 2.66% United Kingdom
8 174 1.59% 170 2.22% 1617 1.72% Germany
9 143 1.31% 140 1.82% 1347 1.43% Cuba
10 124 1.13% 111 1.45% 1283 1.37% Netherlands
11 80 0.73% 76 0.99% 800 0.85% Belgium
12 78 0.71% 38 0.50% 474 0.50% Mexico
13 69 0.63% 64 0.83% 534 0.57% US Military
14 33 0.30% 31 0.40% 356 0.38% US Educational
15 33 0.30% 9 0.12% 124 0.13% Greece
16 30 0.27% 30 0.39% 326 0.35% Japan


Generated by Webalizer Version 2.01